|
|
|
|
|
|
State |
Motorcycle helmets |
Does the motorcycle helmet law cover all low-power cycles? |
Bicycle helmets |
| Alabama | all riders | yesall low-power cycles covered by the motorcycle helmet law | 15 and younger |
| Alaska | 17 and younger1 | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Arizona | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 1 1/2, or can attain speeds greater than 25 mph are covered by the motorcycle helmet law | no law |
| Arkansas | 20 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| California | all riders | yesall low-power cycles covered by the motorcycle helmet law | 17 and younger |
| Colorado | 17 and younger and passengers 17 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Connecticut | 17 and younger | yesall low-power cycles covered by the motorcycle helmet law | 15 and younger |
| Delaware | 18 and younger | someall low-power cycles except motorized scooters are covered by the motorcycle helmet law; bicycle helmet acceptable for motorized scooter | 17 and younger |
| District of Columbia | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 1 1/2, or can attain speeds greater than 35 mph are covered by the motorcycle helmet law | 15 and younger |
| Florida | 20 and younger2 | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph and all low-power cycles operated by those 15 and younger are covered by the motorcycle helmet law | 15 and younger |
| Georgia | all riders | someall low-power cycles are covered by the motorcycle helmet law except bicycle helmets are acceptable for electric assisted bicycles | 15 and younger |
| Hawaii | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | 15 and younger |
| Idaho | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 5, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| Illinois | no law | no lawno law | no law |
| Indiana | 17 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Iowa | no law | no lawno law | no law |
| Kansas | 17 and younger | someall low-power cycles except electric assisted bicycles are covered by the motorcycle helmet law | no law |
| Kentucky | 20 and younger3 | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| Louisiana | all riders | yesall low-power cycles covered by the motorcycle helmet law | 11 and younger |
| Maine | 17 and younger4 | someall low-power cycles with an engine displacement greater than 50cc or more than 1,500 watts are covered by the motorcycle helmet law | 15 and younger |
| Maryland | all riders | someall low-power cycles designed to travel at speeds exceeding 35 mph, scooters with with engine displacement greater than 50cc or brake horsepower greater than 2.7 and mopeds with an engine displacement greater than 50cc or brake horsepower greater than 1.5 are covered by the motorcycle helmet law | 15 and younger |
| Massachusetts | all riders | yesall low-power cycles covered by the motorcycle helmet law | 1–16 (riding with children younger than 1 prohibited) |
| Michigan | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph and all low-power cycles operated by those 18 and younger are covered by the motorcycle helmet law | no law |
| Minnesota | 17 and younger5 | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Mississippi | all riders | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Missouri | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 3, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| Montana | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| Nebraska | all riders | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Nevada | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| New Hampshire | no law | no lawno law | 15 and younger |
| New Jersey | all riders | yesall low-power cycles covered by the motorcycle helmet law | 16 and younger |
| New Mexico | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | 17 and younger |
| New York | all riders | someall low-power cycles designed to travel at speeds of 20 mph or greater are covered by the motorcycle helmet law | 1–13 (riding with children younger than 1 prohibited) |
| North Carolina | all riders | yesall low-power cycles covered by the motorcycle helmet law | 15 and younger |
| North Dakota | 17 and younger6 | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Ohio | 17 and younger7 | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Oklahoma | 17 and younger | someall low-power cycles are covered by the motorcycle helmet law except bicycle helmets are acceptable for electric assisted bicycles operated by those 18 and younger | no law |
| Oregon | all riders | yesall low-power cycles covered by the motorcycle helmet law | 15 and younger |
| Pennsylvania | 20 and younger8 | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 1 1/2, or can attain speeds greater than 25 mph are covered by the motorcycle helmet law | 11 and younger |
| Rhode Island | 20 and younger9 | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 4.9 or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | 15 and younger |
| South Carolina | 20 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| South Dakota | 17 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Tennessee | all riders | yesall low-power cycles covered by the motorcycle helmet law | 15 and younger |
| Texas | 20 and younger10 | someall low-power cycles, except motor assisted scooters with an engine displacement less than than 40cc, are covered by the motorcycle helmet law | no law |
| Utah | 17 and younger | yesall low-power cycles covered by the motorcycle helmet law | no law |
| Vermont | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
| Virginia | all riders | someall low-power cycles operated at speeds greater than 35 mph or with an engine displacement greater than 50cc are covered by the motorcycle helmet law | no law |
| Washington | all riders | yesall low-power cycles covered by the motorcycle helmet law | no law |
| West Virginia | all riders | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | 14 and younger |
| Wisconsin | 17 and younger11 | someall low-power cycles designed to travel at speeds exceeding 30 mph or a bicycle-type vehicle with an engine displacement greater than 130cc or a Type 1 motorcycle with an automatic transmission with an engine displacement greater than 50cc are covered by the motorcycle helmet law | no law |
| Wyoming | 17 and younger | someall low-power cycles with an engine displacement greater than 50cc, brake horsepower greater than 2, or can attain speeds greater than 30 mph are covered by the motorcycle helmet law | no law |
1Alaska’s motorcycle helmet use law covers passengers of all ages, operators younger than 18, and operators with instructional permits.
2In Florida, the law requires that all riders younger than 21 years wear helmets, without exception. Those 21 years and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy.
3In Kentucky, the law requires that all riders younger than 21 years wear helmets, without exception. Those 21 years and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy. Motorcycle helmet laws in Kentucky also cover operators with instructional/learner’s permits.
4Motorcycle helmet laws in Maine cover operators with instructional/learner’s permits. Maine’s motorcycle helmet use law also covers passengers 17 years and younger and passengers if their operators are required to wear a helmet.
5Motorcycle helmet laws in Minnesota cover operators with instructional/learner’s permits.
6North Dakota’s motorcycle helmet use law covers all passengers traveling with operators who are covered by the law.
7Ohio’s motorcycle helmet use law covers all operators during the first year of licensure and all passengers of operators who are covered by the law.
8Pennsylvania’s motorcycle helmet use law covers all operators during the first two years of licensure unless the operator has completed the safety course approved by PennDOT or the Motorcycle Safety Foundation.
9Rhode Island’s motorcycle helmet use law covers all passengers (regardless of age) and all operators during the first year of licensure (regardless of age).
10Texas exempts riders 21 years or older if they can either show proof of successfully completing a motorcycle operator training and safety course or can show proof of having a medical insurance policy. A peace officer may not stop or detain a person who is the operator of or a passenger on a motorcycle for the sole purpose of determining whether the person has successfully completed the motorcycle operator training and safety course or is covered by a health insurance plan.
11Motorcycle helmet laws in Wisconsin cover operators with instructional/learner’s permits.